ELSA TOWER 32 Kawaguchi Saitama weather
Latitude N 35° 47' 44" Longitude E 139° 43' 49" Elevation 4 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.9 °C | at 00:13 |
| Low Temperature | 0.6 °C | at 01:14 |
| Temperature Range | 0.3 °C | |
| High Apparent Temperature | -1.1 °C | at 00:15 |
| Low Apparent Temperature | -1.4 °C | at 02:03 |
| Low Wind Chill | -0.5 °C | at 02:03 |
| High Heat Index | 0.9 °C | at 00:13 |
| High Humidity | 95 % | at 00:05 |
| Low Humidity | 94 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 1.8 m/s | at 02:04 |
| Highest Speed (10 minute average) | 0.4 m/s (F1) | at 02:03 |
| Wind Run | 0.3 km | |
| Dominant Direction | 114° ESE | |
| Pressure | ||
| High Pressure (SL) | 1021.58 hPa | at 02:39 |
| Low Pressure (SL) | 1020.39 hPa | at 00:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/01/03 3:00:00
powered by
Cumulus
v1.9.4 (1099)