ELSA TOWER 32 Kawaguchi Saitama weather
Latitude N 35° 47' 44" Longitude E 139° 43' 49" Elevation 4 m
| Temperature and Humidity | ||
| Highest Temperature | 16.1 °C | 11:26 on 11 1月 |
| Lowest Temperature | 0.0 °C | 4:28 on 03 1月 |
| Highest Dew Point | 9.3 °C | 23:06 on 10 1月 |
| Lowest Dew Point | -11.2 °C | 22:57 on 11 1月 |
| Highest Apparent Temperature | 12.8 °C | 11:28 on 11 1月 |
| Lowest Apparent Temperature | -6.6 °C | 22:52 on 08 1月 |
| Lowest Wind Chill Temperature | -5.8 °C | 21:13 on 02 1月 |
| Highest Heat Index | 16.1 °C | 11:26 on 11 1月 |
| Highest Minimum | 3.7 °C | 11 1月 |
| Lowest Maximum | 5.7 °C | 07 1月 |
| Highest Humidity | 95 % | 23:05 on 02 1月 |
| Lowest Humidity | 25 % | 14:13 on 11 1月 |
| Highest Daily Range | 13.2 °C | 10 1月 |
| Lowest Daily Range | 3.9 °C | 07 1月 |
| Rainfall | ||
| Highest Rain Rate | 0.8 mm/hr | 20:17 on 02 1月 |
| Highest Hourly Rainfall | 0.8 mm | 21:03 on 02 1月 |
| Highest Daily Rainfall | 1.6 mm | 02 1月 |
| Highest Monthly Rainfall | 3.0 mm | 1月 |
| Longest Dry Period | 9 days | to 12 1月 |
| Longest Wet Period | 2 days | to 03 1月 |
| Wind | ||
| Highest Wind Gust | 21.5 m/s | 14:18 on 11 1月 |
| Highest Wind Speed 10-minute Average | 9.8 m/s | 16:06 on 08 1月 |
| Highest Daily Wind Run | 363.1 km | 11 1月 |
| Pressure | ||
| Lowest Pressure (sl) | 1004.98 hPa | 13:08 on 11 1月 |
| Highest Pressure (sl) | 1031.97 hPa | 21:41 on 09 1月 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/01/13 10:50:00
powered by
Cumulus v1.9.4 (1099)