ELSA TOWER 32 Kawaguchi Saitama weather
Latitude N 35° 47' 44" Longitude E 139° 43' 49" Elevation 4 m
| Temperature and Humidity | ||
| Highest Temperature | 20.2 °C | 14:43 on 01 3月 |
| Lowest Temperature | 4.3 °C | 6:37 on 06 3月 |
| Highest Dew Point | 7.9 °C | 14:59 on 02 3月 |
| Lowest Dew Point | -4.3 °C | 1:45 on 05 3月 |
| Highest Apparent Temperature | 18.4 °C | 14:38 on 01 3月 |
| Lowest Apparent Temperature | -1.6 °C | 23:17 on 03 3月 |
| Lowest Wind Chill Temperature | -1.3 °C | 5:12 on 04 3月 |
| Highest Heat Index | 20.2 °C | 14:43 on 01 3月 |
| Highest Minimum | 8.7 °C | 01 3月 |
| Lowest Maximum | 11.1 °C | 03 3月 |
| Highest Humidity | 96 % | 4:36 on 04 3月 |
| Lowest Humidity | 28 % | 15:08 on 01 3月 |
| Highest Daily Range | 11.5 °C | 01 3月 |
| Lowest Daily Range | 4.6 °C | 02 3月 |
| Rainfall | ||
| Highest Rain Rate | 8.4 mm/hr | 21:36 on 03 3月 |
| Highest Hourly Rainfall | 5.2 mm | 0:39 on 04 3月 |
| Highest Daily Rainfall | 18.0 mm | 03 3月 |
| Longest Dry Period | 4 days | to 02 3月 |
| Longest Wet Period | 2 days | to 04 3月 |
| Wind | ||
| Highest Wind Gust | 20.6 m/s | 8:17 on 05 3月 |
| Highest Wind Speed 10-minute Average | 9.4 m/s | 8:41 on 05 3月 |
| Highest Daily Wind Run | 475.0 km | 04 3月 |
| Pressure | ||
| Lowest Pressure (sl) | 1018.70 hPa | 13:25 on 04 3月 |
| Highest Pressure (sl) | 1035.26 hPa | 7:14 on 06 3月 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/03/06 7:30:00
powered by
Cumulus v1.9.4 (1099)